Commodity Option:
AllOpen Only
Future: July 2024 (@C4N)   Futures Price: 4546  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,125.00   0'0   182'4  2700   0'1   0'0  6.25  35
 0  7,625.00   0'0   152'4  3000   0'1   0'0  6.25  220
 0  7,125.00   0'0   142'4  3100   0'1   0'0  6.25  3
 0  6,625.00   0'0   132'4  3200   0'1   0'0  6.25  5
 0  6,125.00   0'0   122'4  3300   0'1   0'0  6.25  666
 1  5,625.00   0'0   112'4  3400   0'1   0'0  6.25  517
 0  5,375.00   0'0   107'4  3450   0'1   0'0  6.25  64
 0  5,125.00   0'0   102'4  3500   0'1   0'0  6.25  1,434
 0  4,875.00   0'0   97'4  3550   0'1   0'0  6.25  324
 0  4,625.00   0'0   92'4  3600   0'1   0'0  6.25  728
 3  4,375.00   0'0   87'4  3650   0'1   0'0  6.25  100
 40  4,131.25   0'0   82'5  3700   0'2   0'0  12.50  1,883
 136  3,881.25   0'0   77'5  3750   0'2   0'0  12.50  60
 207  3,637.50   0'0   72'6  3800   0'3   0'0  18.75  6,597
 300  3,387.50   0'0   67'6  3850   0'4   0'0  25.00  676
 268  3,143.75   0'0   62'7  3900   0'5   0'0  31.25  2,421
 45  2,900.00   0'0   58'0  3950   0'6   0'0  37.50  3,341
 2,076  2,662.50   0'0   53'2  4000   0'7   0'0  43.75  13,725
 200  2,425.00   0'0   48'4  4050   1'1   0'0  56.25  1,071
 640  2,193.75   0'0   43'7  4100   1'4   0'0  75.00  3,963
 171  1,968.75   0'0   39'3  4150   2'0   0'0  100.00  1,995
 1,918  1,750.00   0'0   35'0  4200   2'5   0'0  131.25  10,426
 93  1,543.75   0'0   30'7  4250   3'4   0'0  175.00  7,699
 2,004  1,350.00   0'0   27'0  4300   4'5   0'0  231.25  10,923
 286  1,175.00   0'0   23'4  4350   5'6   -0'3  287.50  5,139
 11,207  1,018.75   0'0   20'3  4400   8'0   0'0  400.00  17,613
 2,303  881.25   0'0   17'5  4450   10'1   0'0  506.25  3,745
 24,899  800.00   1'1   16'0  4500   12'3   0'0  618.75  16,553
 1,840  631.25   0'0   12'5  4550   15'1   0'0  756.25  2,903
 15,779  537.50   0'0   10'6  4600   18'2   0'0  912.50  12,223
 4,450  456.25   0'0   9'1  4650   21'5   0'0  1,081.25  5,783
 17,063  381.25   0'0   7'5  4700   25'1   0'0  1,256.25  7,919
 9,590  318.75   0'0   6'3  4750   28'6   0'0  1,437.50  386
 14,712  287.50   0'4   5'6  4800   32'5   0'0  1,631.25  4,118
 2,078  218.75   0'0   4'3  4850   36'6   0'0  1,837.50  157
 13,383  181.25   0'0   3'5  4900   41'0   0'0  2,050.00  1,663
 1,785  156.25   0'0   3'1  4950   45'3   0'0  2,268.75  310
 24,654  131.25   0'0   2'5  5000   49'7   0'0  2,493.75  3,968
 2,287  106.25   0'0   2'1  5050   54'4   0'0  2,725.00  100
 11,534  93.75   0'0   1'7  5100   59'1   0'0  2,956.25  3,766
 1,319  75.00   0'0   1'4  5150   63'7   0'0  3,193.75  82
 10,663  68.75   0'0   1'3  5200   68'5   0'0  3,431.25  3,592
 2,520  56.25   0'0   1'1  5250   73'3   0'0  3,668.75  68
 4,713  50.00   0'0   1'0  5300   78'2   0'0  3,912.50  1,388
 805  43.75   0'0   0'7  5350   83'1   0'0  4,156.25  22
 1,975  43.75   0'0   0'7  5400   88'1   0'0  4,406.25  636
 758  37.50   0'0   0'6  5450   93'0   0'0  4,650.00  27
 13,175  31.25   0'0   0'5  5500   97'7   0'0  4,893.75  886
 225  31.25   0'0   0'5  5550   102'7   0'0  5,143.75  0
 2,065  25.00   0'0   0'4  5600   107'6   0'0  5,387.50  199
 294  25.00   0'0   0'4  5650   112'6   0'0  5,637.50  18
 2,752  18.75   0'0   0'3  5700   117'5   0'0  5,881.25  4,412
 1  18.75   0'0   0'3  5750   122'5   0'0  6,131.25  0
 2,806  18.75   0'0   0'3  5800   127'5   0'0  6,381.25  603
 14  18.75   0'0   0'3  5850   132'5   0'0  6,631.25  0
 1,469  12.50   0'0   0'2  5900   137'4   0'0  6,875.00  661
 13,767  12.50   0'0   0'2  6000   147'4   0'0  7,375.00  303
 853  12.50   0'0   0'2  6100   157'4   0'0  7,875.00  53
 1,540  12.50   0'0   0'2  6200   167'4   0'0  8,375.00  53
 594  6.25   0'0   0'1  6300   177'4   0'0  8,875.00  0
 1,457  6.25   0'0   0'1  6400   187'4   0'0  9,375.00  105
 1,234  6.25   0'0   0'1  6500   197'4   0'0  9,875.00  0
 1,140  6.25   0'0   0'1  6600   207'4   0'0  10,375.00  0
 223  6.25   0'0   0'1  6700   217'4   0'0  10,875.00  100
 423  6.25   0'0   0'1  6800   227'4   0'0  11,375.00  0
 126  6.25   0'0   0'1  6900   237'4   0'0  11,875.00  0
 883  6.25   0'0   0'1  7000   247'4   0'0  12,375.00  10
 348  6.25   0'0   0'1  7100   257'4   0'0  12,875.00  0
 554  6.25   0'0   0'1  7200   267'4   0'0  13,375.00  14
 107  6.25   0'0   0'1  7300   277'4   0'0  13,875.00  0
 130  6.25   0'0   0'1  7400   287'4   0'0  14,375.00  0
 607  6.25   0'0   0'1  7500   297'4   0'0  14,875.00  0
 76  6.25   0'0   0'1  7600   307'4   0'0  15,375.00  0
 55  6.25   0'0   0'1  7700   317'4   0'0  15,875.00  0
 89  6.25   0'0   0'1  7800   327'4   0'0  16,375.00  0
 32  6.25   0'0   0'1  7900   337'4   0'0  16,875.00  0
 942  6.25   0'0   0'1  8000   347'4   0'0  17,375.00  0
 35  6.25   0'0   0'1  8100   357'4   0'0  17,875.00  0
 48  6.25   0'0   0'1  8200   367'4   0'0  18,375.00  0
 20  6.25   0'0   0'1  8300   377'4   0'0  18,875.00  0
 56  6.25   0'0   0'1  8400   387'4   0'0  19,375.00  0
 38  6.25   0'0   0'1  8500   397'4   0'0  19,875.00  0
 47  6.25   0'0   0'1  8600   407'4   0'0  20,375.00  0
 53  6.25   0'0   0'1  8700   417'4   0'0  20,875.00  0
 207  6.25   0'0   0'1  8800   427'4   0'0  21,375.00  0
 54  6.25   0'0   0'1  8900   437'4   0'0  21,875.00  0
 37  6.25   0'0   0'1  9000   447'4   0'0  22,375.00  150
 2  6.25   0'0   0'1  9100   457'4   0'0  22,875.00  0
 63  6.25   0'0   0'1  9200   467'4   0'0  23,375.00  0
 1  6.25   0'0   0'1  9300   477'4   0'0  23,875.00  0
 102  6.25   0'0   0'1  9400   487'4   0'0  24,375.00  0
 2  6.25   0'0   0'1  9500   497'4   0'0  24,875.00  0
 38  6.25   0'0   0'1  9600   507'4   0'0  25,375.00  0
 46  6.25   0'0   0'1  9900   537'4   0'0  26,875.00  0
 21  6.25   0'0   0'1  10000   547'4   0'0  27,375.00  0
 69  6.25   0'0   0'1  10200   567'4   0'0  28,375.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN